Terms | Limits | APR* as low as | APR* as high as |
---|---|---|---|
◆lower because not offered to lower tiers | |||
Up to 36 months | N/A | 5% | 8% |
37-48 months | N/A | 5.25% | 8.25% |
49-60 months | N/A | 5.5% | 8.5% |
61-72 months | >$20,000 | 5.75% | 8.75% |
◆73-84 months | >$27,500 | 6.00% | 7.75% |
*Risk Based Pricing: The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your credit worthiness and other factors. All terms may not be available. Rates are subject to change. Please call for current rate information.